ציוד הרמה
Model | CBD20X | |
Capacity | Q(Kg) | 2000 |
Load center | C(mm) | 600 |
Type of lifting | Electric | |
Operating type | Walkie | |
Material | PU | |
Wheel base | Y(mm) | 1230/1300 |
Quantity of Driving/Balance/Bearing Wheel | 1×+2/4 | |
Bearing wheel size | mm | Φ80×70 |
Driving wheel size | mm | Φ210×75 |
Balance wheel size | mm | Φ75×46 |
Min.fork height | h13(mm) | 85 |
Max.fork height | mm | 200 |
Max.lifting height | h3(mm) | 115 |
Fork outside width | b5(mm) | 560/685 |
Fork inside width | b11(mm) | 240/365 |
Fork length | l(mm) | 1150/1220 |
Single fork size | e/s(mm) | 160/50 |
Overall length | L1(mm) | 1650/1720 |
Overall width | b1(mm) | 685 |
Overall height | h14(mm) | 1220 |
Handle vertical height | mm | 1220 |
Min.turning radius | Wa(mm) | 1385/1455 |
Travel speed(laden/unladen) | km/h | 4/5 |
Lifting speed(laden/unladen) | mm/s | 25/30 |
Lowering speed(laden/unladen) | mm/s | 30/20 |
Fast/slow adjustment function | Yes | |
Gradeability | % | ≤4 |
Driving mode | DC | |
Drive motor | Kw | 24V0.75KW |
Lift motor | Kw | 24V0.8KW |
Battery capacity | V/Ah | 2×12/80 |
Charger | 24V12A | |
Battery weight | Kg | 24 |
Net weight | Kg | 230 |
ארפל - יבוא ושיווק כלי עבודה ואספקה טכנית
שד' ההסתדרות 203, מפרץ חיפה ♦ מען למכתבים: ת.ד. 10645 - מיקוד 26119 ♦ טלפון: 04-8721333 ♦ פקס: 04-8729398
ניווט מהיר